| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Fixing Hole Diameter (D1) | 4.4 mm |
| Application | | Ext. 90° Square 45° Approach | Ext. 90° Square 75° Approach | Ext. 90°Square 45°Face&Turn Ap | Int. 90° Square 75° Approach | | Tool Type | Turn Positive Inserts |
| Insert Style | SCMT | Min D.O.C. | 0.08 mm |
| Corner Radius (RE) | 0.2 mm | Depth of Cut Maximum (APMX) | 2 mm |
| Insert Size | 09T302 | Min. Turning Feed (ft(min)) | 0.04 mm/rev |
| Cutting Edge Length (L) | 9.52 mm | Max. Turning Feed (ft(max)) | 0.16 mm/rev |
| Insert Thickness (S) | 3.97 mm | Clearance Angle Major (AN) | 7 Degrees |
| Inscribed Circle Diameter (IC) | 9.52 mm | Chip Breaker Type | F3M |
| Cutting Edge Material | Carbide | Measurement Type | Metric |
| Coating | TiAlN+TiN | Body Material | Carbide |
| Grade | IC807 | Unit | M |

Product Features
| Family Description | Square positive flank inserts for stainless steel finishing applications. | FamilyName | SCMT-F3M |
| Remarks | For dimensions and tolerances, see more info | BrandName | Iscar |
| COO | Israel |
Shipping Info
Weight per item
0.0051
Name
Turning Indexable Inserts
FamilyName
SCMT-F3M
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

