Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Grade | IC808 |
Application | | Facing | Slanted Shoulder & Chamfer | | Maximum Feed per Tooth (fz(max)) | 0.3 mm/tooth |
Insert Length (INSL) | 7 mm | Cutting Edge Material | Carbide |
Corner Radius (RE) | 1 mm | Tool Type | Double sided Inserts |
Depth of Cut Maximum (APMX) | 5 mm | Minimum Feed per Tooth (fz(min)) | 0.15 mm/tooth |
Inscribed Circle Diameter (IC) | 18.8 mm | Number of Cutting Edges | 16 |
Insert Thickness (S) | 6.5 mm | Measurement Type | Metric |
Wiper Edge Length (BS) | 1.5 mm | Body Material | Carbide |
Coating | TiAlN+AlTiN+TiN | Unit | M |

Product Features
Family Description | Double-sided octagonal inserts with 16 cutting edges. | FamilyName | ONMU/ONHU 0706 |
COO | Israel | BrandName | Iscar |
Shipping Info
Weight per item
0.0221
Name
Milling Indexable Inserts
FamilyName
ONMU/ONHU 0706
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?