P290 FPW D032-04-16-12
90° face mills carrying 12 and 18mm long edged inserts.

Cutting Diameter (DC/DCX) | 32 mm | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter (DC) | 32 mm | Body Material | Steel |
Cutting Item Count (CICT) | 4 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 12 mm | Application | | Facing | Rampdown | Shouldering | |
Connection Diameter Machine Side (DCONMS) | 16 mm | Measurement Type | Metric |
Overall Length (OAL) | 50 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Hub Diameter (DHUB) | 30.4 mm | Tool Type | 90° Facemills |
Arbor Style | A | Unit | M |
Master Insert Identification (MIID) | P290 ACKT 1204PDR-FW |


Product Features
Family Description | 90° face mills carrying 12 and 18mm long edged inserts. | FamilyName | P290 FPW/FCT |
COO | Israel | BrandName | Iscar |
Shipping Info
Weight per item
0.1610
Name
Indexable Face Mills
FamilyName
P290 FPW/FCT
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?