Cutting Diameter (DC/DCX) | 5.67″ | Master Insert Identification (MIID) | ONMU 0706 |
Cutting Diameter (DC) | 5″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter Maximum (DCX) | 5.67″ | Body Material | Steel |
Cutting Item Count (CICT) | 12 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 0.197″ | Application | | Facing | Slanted Shoulder & Chamfer | |
Connection Diameter Machine Side (DCONMS) | 1-1/2″ | Measurement Type | Inch |
Overall Length (OAL) | 2.44″ | Tool Cutting Edge Angle (KAPR) | 45 Degrees |
Hub Diameter (DHUB) | 3-1/4″ | Tool Type | 45° Facemills |
Arbor Style | B | Unit | I |


Product Features
Family Description | 45° face mills carrying square or octagonal double-sided inserts with 8/16 cutting edges. | FamilyName | SOF45-R18 |
COO | Israel | BrandName | Iscar |
Shipping Info
Weight per item
8.1858
Name
Indexable Face Mills
FamilyName
SOF45-R18
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?