HM90 F90A D 63-6-25.4
HELI2000, 90° face mills carrying HM90 ADKT 1505... inserts

Cutting Diameter (DC/DCX) | 63 mm | Coolant Supply Property (CSP) | External |
Cutting Diameter (DC) | 63 mm | Body Material | Steel |
Cutting Diameter Maximum (DCX) | 63 mm | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 14.3 mm | Application | | Counter Boring | Facing | Fast Feed Milling | Rampdown | Shouldering | Slotting | |
Connection Diameter Machine Side (DCONMS) | 25.4 mm | Measurement Type | Metric |
Overall Length (OAL) | 49.74 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Hub Diameter (DHUB) | 59.2 mm | Tool Type | 90° Facemills |
Arbor Style | A | Unit | M |
Master Insert Identification (MIID) | ADKT 1505PDTR |

Product Features
Family Description | HELI2000, 90° face mills carrying HM90 ADKT 1505... inserts | FamilyName | HM90 F90A-15 |
Remarks | 1- with standard square insert 2- with FF (fast feed) insert For user guide, see pages For adaptation, click on More Info | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.7890
Name
Indexable Face Mills
FamilyName
HM90 F90A-15
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?