F90AP D50-5-22-16
HELIMILL, 90° face mills carrying HM90 APKT 1604... inserts

Cutting Diameter (DC/DCX) | 50 mm | Master Insert Identification (MIID) | APKT 1604-PDR-HM |
Cutting Diameter (DC) | 50 mm | Coolant Supply Property (CSP) | External |
Cutting Item Count (CICT) | 5 | Body Material | Steel |
Depth of Cut Maximum (APMX) | 15 mm | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 22 mm | Application | | Counter Boring | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
Overall Length (OAL) | 40 mm | Measurement Type | Metric |
Hub Diameter (DHUB) | 42.35 mm | Tool Type | 90° Facemills |
Arbor Style | A | Unit | M |
Product Features
Family Description | HELIMILL, 90° face mills carrying HM90 APKT 1604... inserts | FamilyName | F90-16 |
Remarks | For adaptation, click on More Info | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.4110
Name
Indexable Face Mills
FamilyName
F90-16
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?